BLK LOT   ADDRESS ASKING NOTES
55 69   CANTERBURY DRIVE 59,000 RIVER RANCH
60 8   OAKMONT DRIVE 39,900 RIVER RANCH
62 6   110 CAMELLIA DRIVE 24,000 NOT PAVED
65 15   2431 PARK AVE 38,000  
81 2   304 BOUGAINVILLEA 25,000  
98 24   401 HIBISCUS DRIVE 30,000 CORNER
116 15   619 INDIAN LAKE DRIVE 24,000 NOT PAVED
133 16   817 CAMELLIA DRIVE 24,000 NOT PAVED
136 5   810 GRANADA DRIVE 34,900 SELLER FINANCING
149 4   907 VALENCIA DRIVE 30,000  
181 8   516 MAGNOLIA DRIVE 19,000  
185 19   511 PALM AVE 24,000  
186 16   517 GARDENIA DRIVE 22,000  
205 23   703 PALM AVENUE 19,500  
218 18   OLEANDER DRIVE 25,000  
221 8   916 MAGNOLIA 31,900  
224 4   908 PALM AVENUE 31,900  
234 13   1023 PLUMOSA DRIVE 24,000  
238 5   1010 ALLAMANDA DRIVE 24,000  
266 20   6532 SOUTH AMARYLLIS DR  179,900 CAN. W/BOAT HOUSE
267 15   6 AMARYLLIS DRIVE 125,000 WATER FRONT
273 2   104 ALLAMANDA DRIVE 55,000 GOLF COURSE
273 23   LIMONIA DRIVE 69,900 GOLF COURSE
294 9   918 PORTULACA DRIVE 24,000  
294 20   909 CALENDULA DRIVE 24,000  
299 18   1013 ALBA DR 34,000  
308 6   1112 ALBA DRIVE 21,000  
308 7   ALBA  DRIVE 21,000  
308 8   1116 ALBA DRIVE 21,000  
309 3   1106 TROPICANA DRIVE 24,000  
309 9   1118 TROPICANA DRIVE 24,000  
317 5   KEY WEST DRIVE 24,000  
327 3   DAYTONA DRIVE 19,900 COMMERCIAL
335 21   SARASOTA DRIVE 19,900 COMMERCIAL
341 5   PALM BEACH DRIVE 15,000 COMMERCIAL
350 10   20 ALBA DRIVE 25,000  
351 20   ALBA  DRIVE 29,900  
356 8   116 TROPICANA DRIVE 25,000  
378 3   406 LAGUNA DRIVE 19,000  
389 19   511 JAPONICA AVE 24,000  
393 8   515 CALLIANDRA DR 19,900  
396 22   605 ALBA DRIVE 24,900  
  59   MEADOW LARK - WOODLANDS 89,000  
  149   HORSESHOE BEND 40,000